Professional vehicle intelligence vs consumer-focused basic checks. See why automotive professionals choose AutoProv.
Trade-focused features designed for automotive professionals and serious buyers
10 integrated sources vs AutoTrader's basic consumer-level information
More detailed reports at lower cost with higher indemnity protection
| Feature | AutoProv | AutoTrader | Advantage |
|---|---|---|---|
| Data Depth | 10 professional sources | Basic history only | |
| Report Detail | Comprehensive analysis | Summary overview | |
| DVLA Integration | Direct official API | Third-party data | |
| MOT History | Full test details & advisories | Pass/fail status only | |
| Finance Information | Multi-lender coverage | Basic finance check | |
| Mileage Verification | Cross-source validation | Single source | |
| Pricing | From £4.99 | From £6.99 | |
| Professional Use | Trade-focused features | Consumer-focused | |
| API Access | Full API available | No API access | |
| Indemnity Cover | Up to £50,000 | Up to £30,000 | |
| Report Speed | Instant generation | 2-3 minutes | |
| Marketplace Integration | Standalone service | Integrated with ads |
Get the comprehensive data and professional features that AutoTrader's basic checks can't provide. Better value, deeper insights, trade-focused solutions.