See why AutoProv delivers more comprehensive vehicle intelligence at better value than traditional HPI checks.
10 integrated data sources vs HPI's single database approach
Starting From £4.99 vs HPI's £9.99 for comparable coverage
Immediate results vs HPI's up to 5-minute wait times
| Feature | AutoProv | HPI Check | Winner |
|---|---|---|---|
| Data Sources | 10 integrated sources | HPI database only | |
| DVLA Integration | Direct official API | Third-party access | |
| MOT History | Complete test history | Basic MOT status | |
| Valuation Data | Real-time market data | HPI valuations only | |
| Report Speed | Instant generation | Up to 5 minutes | |
| Pricing (Basic) | From £4.99 | From £9.99 | |
| Finance Check | Multi-lender coverage | HPI finance data | |
| Theft Records | Police & insurance data | Police database | |
| Write-off Categories | All categories A-N | Insurance write-offs | |
| Mileage Verification | Cross-source validation | MOT mileage only | |
| Recall Information | Manufacturer recalls | Not included | |
| API Access | Full API available | Limited API |
Get more comprehensive data, faster reports, and better value than HPI. Join thousands of professionals who've already made the switch.